Pompano Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3145 N Palm Aire Dr Unit 102 2 2 1,265 $229,000 $181 1 day
3208 SE 12th St Unit 202 2 2 1,260 $895,000 $710 0 days
2221 2Cypress Island Dr, Unit 806 2 2 1,400 $328,000 $234 0 days
2443 NW 4th Ct 2 1 576 $219,000 $380 0 days
2215 Cypress Island Dr Unit 705 2 2 1,222 $299,500 $245 0 days
4112 W Palm Aire Dr Unit 122A 2 3 2,532 $499,000 $197 0 days
2380 NE 14th Ter 3 2 1,683 $599,900 $356 0 days
2374 NE 8th Ct 5 4 2,745 $1,199,000 $436 0 days
1965 SE 5th Ct Unit 402 2 2 960 $225,000 $234 0 days
1421 S Ocean Blvd Unit 321 2 2 1,014 $390,000 $384 0 days
Average: 2.3 2.2 1,440 $764,133 $407 67 days
Viewing 1 - 10 of 989
Viewing 1 - 10 of 989
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4321 W Mcnab Road Unit 19 2 2 913 $242,000 $265 2 days
110 NW 19th St 3 2 1,215 $375,000 $308 2 days
2500 NE 23rd Street 5 3 2,282 $1,100,000 $482 0 days
2209 S Cypress Bend Dr Unit 506 2 2 1,050 $200,000 $190 13 days
3100 N Palm Aire Dr Unit 101 3 2 1,500 $359,000 $239 0 days
437 NW 36th Ave 3 3 1,455 $575,000 $395 9 days
1157 SW 4th Ave 3 2 1,681 $400,000 $237 5 days
867 NW 3rd Terrace 3 3 1,719 $460,990 $268 15 days
844 NW 3rd Terrace 3 3 1,646 $448,990 $272 15 days
5140 NW 76th Place 3 2 1,500 $749,999 $499 5 days
Average: 2.6 2.3 1,432 $607,414 $346 78 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3201 Beacon Street 4 5 4,652 $6,950,000 $6,750,000 $1,450 8 days 10/3/24
801 S Federal Hwy Unit 1012 2 2 1,210 $340,000 $305,000 $252 253 days 10/3/24
800 Cypress Grove Dr Unit 303 3 3 1,710 $303,900 $278,000 $162 6 days 10/2/24
140 Cypress Club Dr Unit 401 2 2 982 $299,000 $265,000 $269 21 days 10/2/24
3151 S Palm Aire Dr Unit 210 3 2 1,500 $269,900 $259,000 $172 63 days 10/2/24
1050 E Sample Rd Unit 206 1 1 640 $110,000 $110,000 $171 86 days 10/2/24
2000 S Ocean Blvd Unit 10H 1 2 1,000 $419,900 $400,000 $400 27 days 10/1/24
2236 N Cypress Bend Dr Unit 101 2 2 920 $274,900 $274,900 $298 19 days 10/1/24
3505 Oaks Way Unit 408 2 2 1,225 $339,000 $322,000 $262 23 days 10/1/24
3650 NE 13th Ter 3 3 1,304 $455,000 $455,000 $348 82 days 10/1/24
Average: 2.4 2.1 1,374 $581,780 $547,401 $351 66 days
Viewing 1 - 10 of 800
Viewing 1 - 10 of 800